In this interactive html document, we provide in-detail results and sensitivity analyses across all health behaviors, psychological determinants, and intervention types.

Below, you will first find the results for the effect of both interventions on BMIZ z-scores at follow-up (controlling for baseline scores).

Please scroll down to select and then explore the respective model results you are interested in.

Legend: Across all models, “t1” indicates baseline measures while “t2” indicates measures taken at follow-up.

Select subsection:

Detailed analysis information

Parents’/carers’ classifications were considered correct if they matched the child’s measured weight classification, with one exception: where the measured category was overweight or very overweight, either of these two responses was considered correct. The path model to test the effect on parental acknowledgement at follow-up then included one path for each of the interventions’ effects (path a1 and a2) and one path for the effect of parents’/carers/ classifications at baseline (path b).

For the proposed psychological and behavioural processes (Figure 2A), the path analytical models were specified according to the conceptual model depicted in Figure 2 (A and B). Specifically, path a captures the intervention’s direct effect on psychological determinants (i.e., intentions, action planning, coping planning, efficacy beliefs) at 12 months. Path b captures the direct effect of the 12-month psychological determinants on 12-month health behaviours (healthy eating, unhealthy eating, fruit and vegetable consumption, moderate-to-vigorous physical activity, sedentary behaviour). Path d captures the direct effect of the respective health behaviours on weight z-scores at 12 months.

To examine the effects of group allocation on any negative psychological sequelae (i.e., quality of life, self-esteem, dietary restraint), we included one path for the intervention effect (path a) and one path for the effect of each construct assessed at baseline (path b). Importantly, all psychological constructs were modelled as latent.

Models were estimated with the lavaan package (Rosseel, 2012) in R (R Core Team) and within a null hypothesis significance testing framework (specified ɑ-level of .05). 95% confidence intervals (CIs) were based on the bias-corrected bootstrap percentile method with 10,000 bootstrap samples. Across all models, we adhered to the general intention-to-treat (ITT) principle. Therefore, we included all participants randomised into the trial and enrolled into the sub-study and analysed their data according to randomised allocation rather than the actual intervention received. To align with this, we used full information maximum likelihood to account for missing data (Arbuckle, 2013; Lee & Shi, 2021). Employing an ITT approach improves the overall ability to evaluate the real-world effects of the intervention (Armijo-Olivo et al., 2009).

Overall effects

Model Significance
N χ2 df p
460  109.719 0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.869 0.278 0.235 — 0.324 0.739 0.124 2788.619 2834.063
Regression Paths
Predictor DV Standardized
β 100% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2 0.921 −Inf —  Inf *** 0.008 116.411 0.000
Intervention_1 BMI_zscore_t2 0.018 −Inf —  Inf 0.023   0.789 0.430
Intervention_2 BMI_zscore_t2 0.016 −Inf —  Inf 0.022   0.745 0.456
* p < .05; ** p < .01; *** p < .001

Intervention mechanisms

Health Behavior:

Healthy eating

Psychological Determinant:

Intentions

Model Significance
N χ2 df p
483  133.271 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.865 0.123 0.104 — 0.143 0.764 0.084 9253.986 9371.027
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.905 — 0.937  *** 0.008 110.850     0.000
healthy_eating_t2 BMI_zscore_t2  0.015 −0.028 — 0.059  0.022   0.681     0.496
intention_diet_t2 BMI_zscore_t2  0.009 −0.040 — 0.059  0.025   0.363     0.717
Intervention_1 BMI_zscore_t2  0.018 −0.026 — 0.063  0.023   0.807     0.420
Intervention_2 BMI_zscore_t2  0.017 −0.025 — 0.059  0.021   0.804     0.422
(a1*b*c) a1bc_path  0.000  0.000 — 0.001  0.000   0.518     0.604
(a1*d) a1d_path −0.001 −0.004 — 0.003  0.002  −0.345     0.730
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.016 −0.028 — 0.060  0.023   0.714     0.475
(a2*b*c) a2bc_path  0.000  0.000 — 0.000 
0.000

(a2*d) a2d_path  0.000 −0.001 — 0.001  0.001  −0.156     0.876
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.016 −0.027 — 0.058  0.022   0.717     0.473
(b*c) bc_path −0.002 −0.007 — 0.004  0.003  −0.592     0.554
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.004 — 0.004  0.002  −0.030     0.976
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.003 −0.018 — 0.024  0.011   0.302     0.763
intention_diet_t1 healthy_eating_t1 −0.094 −0.211 — 0.024  0.060  −1.558     0.119
healthy_eating_t1 healthy_eating_t2  0.031 −0.088 — 0.150  0.061   0.511     0.609
intention_diet_t2 healthy_eating_t2 −0.108 −0.224 — 0.008  0.059  −1.820     0.069
BMI_zscore_t1 intention_diet_t1 −0.178 −0.283 — −0.073 *** 0.054  −3.320 <0.001
intention_diet_t1 intention_diet_t2  0.432  0.233 — 0.632  *** 0.102   4.239 <0.001
Intervention_1 intention_diet_t2 −0.066 −0.197 — 0.064  0.067  −0.997     0.319
Intervention_2 intention_diet_t2 −0.009 −0.122 — 0.104  0.058  −0.163     0.871
(j*c) jc_path  0.000 −0.002 — 0.003  0.001   0.429     0.668
* p < .05; ** p < .01; *** p < .001

Action Planning

Model Significance
N χ2 df p
483  129.423 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.873 0.121 0.102 — 0.141 0.777 0.083 9646.682 9763.722
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
action_planning_diet_t2 BMI_zscore_t2  0.000 −0.051 — 0.052  0.026   0.018 0.986
BMI_zscore_t1 BMI_zscore_t2  0.920  0.904 — 0.936  *** 0.008 112.485 0.000
healthy_eating_t2 BMI_zscore_t2  0.014 −0.030 — 0.058  0.022   0.627 0.531
Intervention_1 BMI_zscore_t2  0.018 −0.027 — 0.062  0.023   0.777 0.437
Intervention_2 BMI_zscore_t2  0.017 −0.028 — 0.062  0.023   0.750 0.453
(a1*b*c) a1bc_path  0.000  0.000 — 0.000 
0.000

(a1*d) a1d_path  0.000 −0.002 — 0.002  0.001  −0.018 0.986
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.017 −0.027 — 0.062  0.023   0.758 0.449
(a2*b*c) a2bc_path  0.000  0.000 — 0.000  0.000   0.364 0.716
(a2*d) a2d_path  0.000 −0.008 — 0.008  0.004  −0.018 0.986
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.017 −0.027 — 0.061  0.022   0.746 0.455
BMI_zscore_t1 action_planning_diet_t1 −0.037 −0.138 — 0.065  0.052  −0.711 0.477
action_planning_diet_t1 action_planning_diet_t2  0.461  0.362 — 0.560  *** 0.051   9.106 0.000
Intervention_1 action_planning_diet_t2 −0.041 −0.150 — 0.067  0.055  −0.746 0.456
Intervention_2 action_planning_diet_t2 −0.156 −0.274 — −0.038 ** 0.060  −2.593 0.010
(b*c) bc_path  0.000 −0.003 — 0.002  0.001  −0.365 0.715
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.001 — 0.001  0.001   0.331 0.741
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.000 −0.024 — 0.024  0.012  −0.004 0.996
action_planning_diet_t1 healthy_eating_t1 −0.129 −0.248 — −0.009 * 0.061  −2.114 0.034
action_planning_diet_t2 healthy_eating_t2 −0.031 −0.157 — 0.096  0.065  −0.475 0.635
healthy_eating_t1 healthy_eating_t2  0.040 −0.073 — 0.154  0.058   0.695 0.487
(j*c) jc_path  0.001 −0.002 — 0.003  0.001   0.476 0.634
* p < .05; ** p < .01; *** p < .001

Coping Planning

Model Significance
N χ2 df p
483  129.247 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.873 0.121 0.102 — 0.141 0.778 0.081 9600.305 9717.346
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.920  0.904 — 0.936 *** 0.008 112.487 0.000
coping_planning_diet_t2 BMI_zscore_t2 −0.008 −0.057 — 0.042 0.025  −0.313 0.755
healthy_eating_t2 BMI_zscore_t2  0.014 −0.029 — 0.056 0.022   0.629 0.529
Intervention_1 BMI_zscore_t2  0.018 −0.029 — 0.064 0.024   0.755 0.450
Intervention_2 BMI_zscore_t2  0.016 −0.024 — 0.057 0.021   0.785 0.432
(a1*b*c) a1bc_path  0.000  0.000 — 0.000
0.000

(a1*d) a1d_path  0.000 −0.002 — 0.001 0.001  −0.286 0.775
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.017 −0.029 — 0.063 0.024   0.729 0.466
(a2*b*c) a2bc_path  0.000  0.000 — 0.000 0.000   0.381 0.703
(a2*d) a2d_path  0.001 −0.005 — 0.007 0.003   0.308 0.758
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.017 −0.024 — 0.057 0.021   0.809 0.419
(b*c) bc_path  0.000 −0.003 — 0.002 0.001  −0.399 0.690
BMI_zscore_t1 coping_planning_diet_t1 −0.009 −0.114 — 0.095 0.054  −0.177 0.859
coping_planning_diet_t1 coping_planning_diet_t2  0.479  0.376 — 0.581 *** 0.052   9.153 0.000
Intervention_1 coping_planning_diet_t2  0.026 −0.084 — 0.137 0.056   0.469 0.639
Intervention_2 coping_planning_diet_t2 −0.112 −0.235 — 0.011 0.063  −1.788 0.074
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.001 — 0.001 0.000   0.170 0.865
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path −0.004 −0.028 — 0.020 0.012  −0.335 0.737
coping_planning_diet_t1 healthy_eating_t1 −0.107 −0.219 — 0.004 0.057  −1.893 0.058
coping_planning_diet_t2 healthy_eating_t2 −0.035 −0.167 — 0.096 0.067  −0.528 0.598
healthy_eating_t1 healthy_eating_t2  0.041 −0.076 — 0.159 0.060   0.689 0.491
(j*c) jc_path  0.001 −0.002 — 0.003 0.001   0.483 0.629
* p < .05; ** p < .01; *** p < .001

Efficacy Beliefs

Model Significance
N χ2 df p
483  129.926 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.874 0.121 0.103 — 0.141 0.780 0.083 8855.206 8972.247
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.906 — 0.936  *** 0.008 116.970 0.000
efficacy_beliefs_diet_t2 BMI_zscore_t2  0.009 −0.043 — 0.062  0.027   0.350 0.726
healthy_eating_t2 BMI_zscore_t2  0.013 −0.029 — 0.055  0.021   0.627 0.531
Intervention_1 BMI_zscore_t2  0.018 −0.027 — 0.063  0.023   0.795 0.426
Intervention_2 BMI_zscore_t2  0.018 −0.025 — 0.061  0.022   0.800 0.424
(a1*b*c) a1bc_path  0.000  0.000 — 0.000 
0.000

(a1*d) a1d_path −0.001 −0.005 — 0.004  0.002  −0.341 0.733
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.017 −0.027 — 0.062  0.023   0.758 0.448
(a2*b*c) a2bc_path  0.000  0.000 — 0.000 
0.000

(a2*d) a2d_path −0.001 −0.005 — 0.004  0.002  −0.341 0.733
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.017 −0.026 — 0.059  0.022   0.774 0.439
(b*c) bc_path  0.000 −0.002 — 0.001  0.001  −0.032 0.974
BMI_zscore_t1 efficacy_beliefs_diet_t1 −0.109 −0.211 — −0.008 * 0.052  −2.111 0.035
efficacy_beliefs_diet_t1 efficacy_beliefs_diet_t2  0.604  0.496 — 0.712  *** 0.055  11.002 0.000
Intervention_1 efficacy_beliefs_diet_t2 −0.083 −0.198 — 0.032  0.059  −1.422 0.155
Intervention_2 efficacy_beliefs_diet_t2 −0.085 −0.190 — 0.021  0.054  −1.571 0.116
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path −0.001 −0.004 — 0.003  0.002  −0.294 0.768
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.006 −0.026 — 0.037  0.016   0.349 0.727
efficacy_beliefs_diet_t1 healthy_eating_t1 −0.019 −0.145 — 0.108  0.065  −0.293 0.769
efficacy_beliefs_diet_t2 healthy_eating_t2 −0.002 −0.114 — 0.110  0.057  −0.032 0.974
healthy_eating_t1 healthy_eating_t2  0.042 −0.073 — 0.158  0.059   0.716 0.474
(j*c) jc_path  0.001 −0.002 — 0.003  0.001   0.501 0.616
* p < .05; ** p < .01; *** p < .001

Unhealthy eating

Psychological Determinant:

Intentions

Model Significance
N χ2 df p
483  126.533 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.872 0.120 0.101 — 0.139 0.777 0.078 8528.334 8645.374
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.905 — 0.937  *** 0.008 112.678     0.000
intention_diet_t2 BMI_zscore_t2  0.007 −0.041 — 0.055  0.024   0.302     0.762
Intervention_1 BMI_zscore_t2  0.019 −0.026 — 0.063  0.023   0.815     0.415
Intervention_2 BMI_zscore_t2  0.017 −0.027 — 0.061  0.022   0.746     0.456
unhealthy_eating_t2 BMI_zscore_t2  0.004 −0.044 — 0.052  0.025   0.174     0.862
(a1*b*c) a1bc_path  0.000  0.000 — 0.000 
0.000

(a1*d) a1d_path −0.001 −0.004 — 0.003  0.002  −0.296     0.767
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.018 −0.027 — 0.062  0.023   0.789     0.430
(a2*b*c) a2bc_path  0.000  0.000 — 0.000 
0.000

(a2*d) a2d_path  0.000 −0.001 — 0.001  0.001  −0.179     0.858
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.016 −0.028 — 0.060  0.022   0.730     0.465
(b*c) bc_path  0.000 −0.003 — 0.003  0.001  −0.166     0.868
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path −0.001 −0.006 — 0.005  0.003  −0.287     0.774
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.003 −0.017 — 0.024  0.010   0.297     0.767
BMI_zscore_t1 intention_diet_t1 −0.178 −0.288 — −0.069 ** 0.056  −3.185     0.001
intention_diet_t1 intention_diet_t2  0.432  0.227 — 0.637  *** 0.105   4.123 <0.001
Intervention_1 intention_diet_t2 −0.069 −0.197 — 0.060  0.066  −1.047     0.295
Intervention_2 intention_diet_t2 −0.012 −0.130 — 0.105  0.060  −0.208     0.835
(j*c) jc_path −0.001 −0.007 — 0.006  0.003  −0.174     0.862
intention_diet_t1 unhealthy_eating_t1 −0.009 −0.146 — 0.127  0.070  −0.135     0.892
intention_diet_t2 unhealthy_eating_t2 −0.055 −0.210 — 0.101  0.079  −0.686     0.493
unhealthy_eating_t1 unhealthy_eating_t2 −0.139 −0.245 — −0.034 ** 0.054  −2.588     0.010
* p < .05; ** p < .01; *** p < .001

Action Planning

Model Significance
N χ2 df p
483  127.749 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.874 0.120 0.101 — 0.140 0.780 0.080 8922.718 9039.758
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
action_planning_diet_t2 BMI_zscore_t2  0.000 −0.051 — 0.051  0.026  −0.002 0.998
BMI_zscore_t1 BMI_zscore_t2  0.921  0.905 — 0.936  *** 0.008 115.892 0.000
Intervention_1 BMI_zscore_t2  0.018 −0.027 — 0.063  0.023   0.794 0.427
Intervention_2 BMI_zscore_t2  0.017 −0.028 — 0.061  0.023   0.724 0.469
unhealthy_eating_t2 BMI_zscore_t2  0.004 −0.046 — 0.053  0.025   0.143 0.886
(a1*b*c) a1bc_path  0.000  0.000 — 0.000 
0.000

(a1*d) a1d_path  0.000 −0.002 — 0.002  0.001   0.002 0.998
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.018 −0.027 — 0.063  0.023   0.793 0.428
(a2*b*c) a2bc_path  0.000  0.000 — 0.000 
0.000

(a2*d) a2d_path  0.000 −0.008 — 0.008  0.004   0.002 0.998
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.017 −0.028 — 0.061  0.023   0.737 0.461
BMI_zscore_t1 action_planning_diet_t1 −0.037 −0.140 — 0.066  0.053  −0.705 0.481
action_planning_diet_t1 action_planning_diet_t2  0.463  0.362 — 0.564  *** 0.051   8.989 0.000
Intervention_1 action_planning_diet_t2 −0.044 −0.150 — 0.061  0.054  −0.827 0.408
Intervention_2 action_planning_diet_t2 −0.160 −0.275 — −0.044 ** 0.059  −2.698 0.007
(b*c) bc_path  0.000 −0.001 — 0.001  0.000   0.048 0.961
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.001 — 0.001  0.001  −0.032 0.974
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.000 −0.024 — 0.023  0.012  −0.001 0.999
(j*c) jc_path  0.000 −0.007 — 0.006  0.003  −0.143 0.886
action_planning_diet_t1 unhealthy_eating_t1 −0.004 −0.139 — 0.131  0.069  −0.056 0.955
action_planning_diet_t2 unhealthy_eating_t2  0.004 −0.146 — 0.154  0.077   0.050 0.960
unhealthy_eating_t1 unhealthy_eating_t2 −0.138 −0.247 — −0.028 * 0.056  −2.460 0.014
* p < .05; ** p < .01; *** p < .001

Coping Planning

Model Significance
N χ2 df p
483  124.939 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.878 0.119 0.100 — 0.139 0.786 0.077 8873.286 8990.327
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.905 — 0.936  *** 0.008 117.668 0.000
coping_planning_diet_t2 BMI_zscore_t2 −0.008 −0.058 — 0.041  0.025  −0.334 0.738
Intervention_1 BMI_zscore_t2  0.018 −0.028 — 0.065  0.024   0.773 0.440
Intervention_2 BMI_zscore_t2  0.016 −0.027 — 0.059  0.022   0.726 0.468
unhealthy_eating_t2 BMI_zscore_t2  0.004 −0.047 — 0.055  0.026   0.153 0.879
(a1*b*c) a1bc_path  0.000  0.000 — 0.000 
0.000

(a1*d) a1d_path  0.000 −0.002 — 0.001  0.001  −0.304 0.761
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.018 −0.028 — 0.064  0.023   0.761 0.447
(a2*b*c) a2bc_path  0.000  0.000 — 0.000  0.000   0.148 0.882
(a2*d) a2d_path  0.001 −0.005 — 0.006  0.003   0.326 0.744
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.017 −0.026 — 0.059  0.022   0.759 0.448
(b*c) bc_path  0.000 −0.003 — 0.003  0.001  −0.149 0.882
BMI_zscore_t1 coping_planning_diet_t1 −0.010 −0.117 — 0.098  0.055  −0.177 0.859
coping_planning_diet_t1 coping_planning_diet_t2  0.479  0.374 — 0.583  *** 0.053   8.965 0.000
Intervention_1 coping_planning_diet_t2  0.028 −0.086 — 0.142  0.058   0.484 0.628
Intervention_2 coping_planning_diet_t2 −0.109 −0.230 — 0.011  0.062  −1.775 0.076
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.001 — 0.001  0.000  −0.141 0.888
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path −0.004 −0.028 — 0.020  0.012  −0.339 0.735
(j*c) jc_path −0.001 −0.008 — 0.007  0.004  −0.153 0.879
coping_planning_diet_t1 unhealthy_eating_t1 −0.060 −0.191 — 0.071  0.067  −0.894 0.371
coping_planning_diet_t2 unhealthy_eating_t2 −0.053 −0.199 — 0.093  0.075  −0.706 0.480
unhealthy_eating_t1 unhealthy_eating_t2 −0.139 −0.248 — −0.030 * 0.056  −2.506 0.012
* p < .05; ** p < .01; *** p < .001

Efficacy Beliefs

Model Significance
N χ2 df p
483  130.650 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.874 0.122 0.103 — 0.142 0.780 0.080 8125.635 8242.675
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.906 — 0.936  *** 0.008 120.457 0.000
efficacy_beliefs_diet_t2 BMI_zscore_t2  0.009 −0.044 — 0.062  0.027   0.345 0.730
Intervention_1 BMI_zscore_t2  0.019 −0.028 — 0.065  0.024   0.783 0.434
Intervention_2 BMI_zscore_t2  0.017 −0.026 — 0.060  0.022   0.773 0.439
unhealthy_eating_t2 BMI_zscore_t2  0.004 −0.044 — 0.051  0.024   0.147 0.883
(a1*b*c) a1bc_path  0.000  0.000 — 0.000 
0.000

(a1*d) a1d_path −0.001 −0.005 — 0.004  0.002  −0.337 0.736
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.018 −0.029 — 0.065  0.024   0.744 0.457
(a2*b*c) a2bc_path  0.000  0.000 — 0.000 
0.000

(a2*d) a2d_path −0.001 −0.005 — 0.004  0.002  −0.339 0.735
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.016 −0.027 — 0.059  0.022   0.743 0.458
(b*c) bc_path  0.000 −0.001 — 0.001  0.000   0.106 0.916
BMI_zscore_t1 efficacy_beliefs_diet_t1 −0.109 −0.216 — −0.003 * 0.054  −2.013 0.044
efficacy_beliefs_diet_t1 efficacy_beliefs_diet_t2  0.604  0.494 — 0.715  *** 0.057  10.689 0.000
Intervention_1 efficacy_beliefs_diet_t2 −0.083 −0.197 — 0.030  0.058  −1.440 0.150
Intervention_2 efficacy_beliefs_diet_t2 −0.084 −0.190 — 0.021  0.054  −1.564 0.118
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path −0.001 −0.006 — 0.003  0.002  −0.637 0.524
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.006 −0.026 — 0.038  0.016   0.347 0.728
(j*c) jc_path  0.000 −0.007 — 0.006  0.003  −0.146 0.884
efficacy_beliefs_diet_t1 unhealthy_eating_t1 −0.050 −0.185 — 0.085  0.069  −0.731 0.465
efficacy_beliefs_diet_t2 unhealthy_eating_t2  0.012 −0.138 — 0.162  0.077   0.161 0.872
unhealthy_eating_t1 unhealthy_eating_t2 −0.137 −0.248 — −0.025 * 0.057  −2.402 0.016
* p < .05; ** p < .01; *** p < .001

F&V intake

Psychological Determinant:

Intentions

Model Significance
N χ2 df p
483  125.744 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.876 0.119 0.100 — 0.139 0.783 0.077 11602.924 11719.965
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.906 — 0.937  *** 0.008 113.382     0.000
f_and_v_intake_t2 BMI_zscore_t2 −0.029 −0.086 — 0.029  0.030  −0.966     0.334
intention_diet_t2 BMI_zscore_t2  0.018 −0.035 — 0.071  0.027   0.650     0.516
Intervention_1 BMI_zscore_t2  0.017 −0.028 — 0.062  0.023   0.742     0.458
Intervention_2 BMI_zscore_t2  0.015 −0.030 — 0.060  0.023   0.660     0.509
(a1*b*c) a1bc_path  0.001 −0.001 — 0.003  0.001   0.760     0.447
(a1*d) a1d_path −0.002 −0.007 — 0.004  0.003  −0.610     0.542
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.007 −0.047 — 0.060  0.027   0.245     0.806
(a2*b*c) a2bc_path  0.000 −0.001 — 0.002  0.001   0.561     0.575
(a2*d) a2d_path −0.001 −0.004 — 0.002  0.002  −0.511     0.609
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.005 −0.046 — 0.057  0.026   0.197     0.844
(b*c) bc_path −0.010 −0.030 — 0.010  0.010  −0.946     0.344
intention_diet_t1 f_and_v_intake_t1  0.203  0.067 — 0.339  ** 0.069   2.926     0.003
f_and_v_intake_t1 f_and_v_intake_t2 −0.010 −0.125 — 0.105  0.059  −0.170     0.865
intention_diet_t2 f_and_v_intake_t2  0.337  0.190 — 0.485  *** 0.075   4.476 <0.001
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.006 — 0.005  0.003  −0.073     0.942
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.003 −0.015 — 0.022  0.009   0.343     0.732
BMI_zscore_t1 intention_diet_t1 −0.182 −0.288 — −0.075 *** 0.054  −3.345 <0.001
intention_diet_t1 intention_diet_t2  0.397  0.178 — 0.615  *** 0.111   3.559 <0.001
Intervention_1 intention_diet_t2 −0.097 −0.229 — 0.035  0.067  −1.443     0.149
Intervention_2 intention_diet_t2 −0.044 −0.162 — 0.074  0.060  −0.725     0.468
(j*c) jc_path  0.000 −0.003 — 0.004  0.002   0.168     0.867
* p < .05; ** p < .01; *** p < .001

Action Planning

Model Significance
N χ2 df p
483  136.264 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.866 0.125 0.106 — 0.144 0.765 0.086 12015.971 12133.012
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
action_planning_diet_t2 BMI_zscore_t2  0.003 −0.049 — 0.054  0.026   0.104 0.917
BMI_zscore_t1 BMI_zscore_t2  0.921  0.904 — 0.937  *** 0.008 110.425 0.000
f_and_v_intake_t2 BMI_zscore_t2 −0.022 −0.075 — 0.031  0.027  −0.817 0.414
Intervention_1 BMI_zscore_t2  0.016 −0.029 — 0.062  0.023   0.701 0.483
Intervention_2 BMI_zscore_t2  0.015 −0.028 — 0.059  0.022   0.690 0.490
(a1*b*c) a1bc_path  0.000  0.000 — 0.001  0.000   0.568 0.570
(a1*d) a1d_path  0.000 −0.003 — 0.003  0.001  −0.106 0.916
(a1*d)+(b*c)+(a1*b*c)+e1 a1de1bc_path  0.014 −0.034 — 0.061  0.024   0.557 0.577
(a2*b*c) a2bc_path  0.000 −0.001 — 0.002  0.001   0.693 0.488
(a2*d) a2d_path  0.000 −0.009 — 0.008  0.004  −0.104 0.917
(a2*d)+(b*c)+(a2*b*c)+e2 a2de2bc_path  0.013 −0.031 — 0.057  0.022   0.565 0.572
BMI_zscore_t1 action_planning_diet_t1 −0.038 −0.138 — 0.061  0.051  −0.760 0.447
action_planning_diet_t1 action_planning_diet_t2  0.467  0.366 — 0.567  *** 0.051   9.130 0.000
Intervention_1 action_planning_diet_t2 −0.052 −0.160 — 0.055  0.055  −0.951 0.341
Intervention_2 action_planning_diet_t2 −0.168 −0.281 — −0.054 ** 0.058  −2.900 0.004
(b*c) bc_path −0.003 −0.010 — 0.004  0.004  −0.732 0.464
action_planning_diet_t1 f_and_v_intake_t1  0.088 −0.025 — 0.200  0.057   1.529 0.126
action_planning_diet_t2 f_and_v_intake_t2  0.121 −0.015 — 0.257  0.069   1.749 0.080
f_and_v_intake_t1 f_and_v_intake_t2  0.003 −0.113 — 0.118  0.059   0.044 0.965
(f*g*j)+(f*h*d)+(f*h*b*c) fgjfhdfhbc_path  0.000 −0.001 — 0.001  0.000  −0.020 0.984
(g*j*c)+(h*b*c)+(h*d) gjchbchd_path  0.000 −0.023 — 0.023  0.012   0.002 0.999
(j*c) jc_path  0.000 −0.003 — 0.002  0.001  −0.044 0.965
* p < .05; ** p < .01; *** p < .001

Coping Planning

Model Significance
N χ2 df p
483  132.307 16  0.000
Model Fit
CFI RMSEA 90% CI TLI SRMR AIC BIC
0.870 0.123 0.104 — 0.142 0.773 0.082 11968.904 12085.944
Regression Paths
Predictor DV Standardized
β 95% CI sig SE z p
BMI_zscore_t1 BMI_zscore_t2  0.921  0.906 — 0.936  *** 0.008 119.648 0.000
