Introduction

On the right, you can see that overall compliance rates with the study protocol varied strongly between participants. While many EMA studies introduce certain compliance thresholds, it has recently been argued to instead include all observations in the analysis of intensive longitudinal data. To incorporate both perspectives, provide additional sensitivity analyses and safeguard our results from any potential biases, we here offer an interactive html-file to examine the influence of different compliance thresholds on the overall results of this study.

While the RMSSD offers an intriguing way to operationalize durability of intentions, other indicators of dynamics have been proposed across several research fields/areas (see, e.g., Dejonckheere et al., 2019 for a review). We describe each of the following indicators separately, provide descriptive information on distributional characteristics, estimate \(Model A\) and \(Model B\) and plot the interaction effects accordingly.

  1. Root mean square of successive differences (RMSSD): durability
  2. First-order auto-correlation: pliability
  3. Partial auto-correlation: pliability
  4. Standard deviation: variability/stability
  5. Mean square of successive differences (MSSD): durability

Please select an indicator of intention dynamics below. You will then see how the results of the study change given your choice of indicator (or operationalization).

Select a minimum compliance rate

None

Select an indicator of intention dynamics:

Root Mean Square of Successive Differences (RMSSD)

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.05 0.83 – 1.31 0.693 0.80 0.67 – 0.96 0.016
Intention (ws) 1.63 1.58 – 1.68 <0.001
Past Behavior (ws) 1.08 1.07 – 1.08 <0.001
Intention Durability (ws) 1.15 1.09 – 1.20 <0.001 1.09 1.06 – 1.13 <0.001
Intention (bs) 1.54 1.46 – 1.63 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 1.22 1.12 – 1.32 <0.001 1.13 1.06 – 1.20 <0.001
Intention x Durability (ws) 0.98 0.97 – 0.98 <0.001
Intention x Durability (bs) 0.95 0.94 – 0.96 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.24 0.60
τ00 1.09 bout:id 0.46 bout:id
1.65 id 1.16 id
ICC 0.69 0.73
Marginal R2 / Conditional R2 0.411 / 0.816 0.651 / 0.906

Interactions: Simple slopes

First-Order Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.95 1.62 – 2.35 <0.001 1.31 1.14 – 1.50 <0.001
Intention (ws) 1.34 1.32 – 1.35 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.16 0.93 – 1.45 0.177 1.17 1.01 – 1.34 0.035
Intention (bs) 1.56 1.50 – 1.64 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.98 0.67 – 1.43 0.925 0.82 0.62 – 1.10 0.180
Intention x Durability (ws) 1.07 1.02 – 1.11 0.002
Intention x Durability (bs) 0.95 0.91 – 1.00 0.031
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.007
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 0.667
Random Effects
σ2 1.22 0.62
τ00 0.77 bout:id 0.32 bout:id
1.11 id 0.80 id
ICC 0.61 0.64
Marginal R2 / Conditional R2 0.405 / 0.765 0.675 / 0.884

Interactions: Simple slopes

Partial Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 2.02 1.70 – 2.40 <0.001 1.36 1.20 – 1.55 <0.001
Intention (ws) 1.34 1.33 – 1.35 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.21 0.93 – 1.58 0.150 1.22 1.03 – 1.45 0.024
Intention (bs) 1.56 1.50 – 1.63 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.75 0.47 – 1.20 0.230 0.62 0.43 – 0.88 0.008
Intention x Durability (ws) 1.08 1.03 – 1.13 0.001
Intention x Durability (bs) 0.93 0.88 – 0.98 0.007
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.008
Past Behavior x Durability (bs) 1.00 0.99 – 1.00 0.085
Random Effects
σ2 1.23 0.62
τ00 0.77 bout:id 0.33 bout:id
1.03 id 0.75 id
ICC 0.59 0.63
Marginal R2 / Conditional R2 0.411 / 0.761 0.679 / 0.882

Interactions: Simple slopes

Standard Deviation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.05 0.84 – 1.33 0.663 0.82 0.69 – 0.98 0.032
Intention (ws) 1.71 1.65 – 1.77 <0.001
Past Behavior (ws) 1.08 1.08 – 1.08 <0.001
Intention Durability (ws) 1.21 1.14 – 1.29 <0.001 1.15 1.10 – 1.20 <0.001
Intention (bs) 1.54 1.46 – 1.63 <0.001
Past Behavior (bs) 1.06 1.06 – 1.06 <0.001
Intention Durability (bs) 1.29 1.15 – 1.44 <0.001 1.14 1.05 – 1.24 0.001
Intention x Durability (ws) 0.96 0.95 – 0.97 <0.001
Intention x Durability (bs) 0.92 0.92 – 0.93 <0.001
Past Behavior x Durability (ws) 0.99 0.99 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.24 0.59
τ00 1.09 bout:id 0.46 bout:id
1.69 id 1.17 id
ICC 0.69 0.73
Marginal R2 / Conditional R2 0.413 / 0.819 0.652 / 0.907

Interactions: Simple slopes

Mean Square of Successive Differences (MSSD)

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.29 1.04 – 1.58 0.018 0.96 0.82 – 1.12 0.578
Intention (ws) 1.45 1.42 – 1.48 <0.001
Past Behavior (ws) 1.06 1.06 – 1.06 <0.001
Intention Durability (ws) 1.01 1.01 – 1.02 <0.001 1.01 1.00 – 1.01 0.013
Intention (bs) 1.61 1.52 – 1.70 <0.001
Past Behavior (bs) 1.06 1.06 – 1.07 <0.001
Intention Durability (bs) 1.01 1.00 – 1.02 0.027 1.01 1.00 – 1.01 0.228
Intention x Durability (ws) 1.00 1.00 – 1.00 <0.001
Intention x Durability (bs) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 <0.001
Random Effects
σ2 1.25 0.62
τ00 1.14 bout:id 0.48 bout:id
1.72 id 1.17 id
ICC 0.70 0.73
Marginal R2 / Conditional R2 0.387 / 0.814 0.638 / 0.902

Interactions: Simple slopes

5%

Indicator of Intention Dynamics:

Root Mean Square of Successive Differences (RMSSD)

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.92 0.71 – 1.19 0.523 0.68 0.56 – 0.83 <0.001
Intention (ws) 1.64 1.59 – 1.69 <0.001
Past Behavior (ws) 1.08 1.08 – 1.08 <0.001
Intention Durability (ws) 1.15 1.09 – 1.20 <0.001 1.09 1.06 – 1.13 <0.001
Intention (bs) 1.53 1.43 – 1.63 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 1.28 1.16 – 1.41 <0.001 1.17 1.09 – 1.26 <0.001
Intention x Durability (ws) 0.98 0.97 – 0.98 <0.001
Intention x Durability (bs) 0.95 0.94 – 0.96 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.24 0.60
τ00 1.13 bout:id 0.47 bout:id
1.78 id 1.20 id
ICC 0.70 0.74
Marginal R2 / Conditional R2 0.409 / 0.823 0.654 / 0.909

Interactions: Simple slopes

First-Order Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.88 1.55 – 2.28 <0.001 1.27 1.10 – 1.47 0.001
Intention (ws) 1.34 1.32 – 1.35 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.16 0.93 – 1.45 0.179 1.17 1.01 – 1.34 0.035
Intention (bs) 1.58 1.50 – 1.65 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.89 0.55 – 1.41 0.611 0.82 0.57 – 1.18 0.281
Intention x Durability (ws) 1.07 1.02 – 1.11 0.002
Intention x Durability (bs) 0.95 0.91 – 1.00 0.047
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.007
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 0.877
Random Effects
σ2 1.22 0.62
τ00 0.78 bout:id 0.32 bout:id
1.14 id 0.82 id
ICC 0.61 0.65
Marginal R2 / Conditional R2 0.408 / 0.769 0.674 / 0.885

Interactions: Simple slopes

Partial Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.90 1.58 – 2.29 <0.001 1.27 1.11 – 1.46 0.001
Intention (ws) 1.34 1.33 – 1.36 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.21 0.93 – 1.58 0.153 1.22 1.03 – 1.45 0.024
Intention (bs) 1.57 1.50 – 1.64 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.93 0.52 – 1.65 0.803 0.76 0.49 – 1.19 0.236
Intention x Durability (ws) 1.08 1.03 – 1.13 0.001
Intention x Durability (bs) 0.93 0.88 – 0.98 0.008
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.008
Past Behavior x Durability (bs) 1.00 0.99 – 1.00 0.218
Random Effects
σ2 1.23 0.62
τ00 0.79 bout:id 0.33 bout:id
1.12 id 0.80 id
ICC 0.61 0.65
Marginal R2 / Conditional R2 0.409 / 0.768 0.677 / 0.885

Interactions: Simple slopes

Standard Deviation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.92 0.71 – 1.20 0.543 0.70 0.57 – 0.85 0.001
Intention (ws) 1.72 1.66 – 1.78 <0.001
Past Behavior (ws) 1.08 1.08 – 1.08 <0.001
Intention Durability (ws) 1.21 1.14 – 1.29 <0.001 1.15 1.10 – 1.20 <0.001
Intention (bs) 1.52 1.43 – 1.63 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.37 1.20 – 1.57 <0.001 1.20 1.09 – 1.32 <0.001
Intention x Durability (ws) 0.96 0.95 – 0.97 <0.001
Intention x Durability (bs) 0.92 0.91 – 0.93 <0.001
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.24 0.59
τ00 1.10 bout:id 0.46 bout:id
1.82 id 1.22 id
ICC 0.70 0.74
Marginal R2 / Conditional R2 0.412 / 0.825 0.655 / 0.910

Interactions: Simple slopes

Mean Square of Successive Differences (MSSD)

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.18 0.94 – 1.49 0.158 0.85 0.72 – 1.02 0.080
Intention (ws) 1.46 1.43 – 1.49 <0.001
Past Behavior (ws) 1.06 1.06 – 1.06 <0.001
Intention Durability (ws) 1.01 1.01 – 1.02 <0.001 1.01 1.00 – 1.01 0.013
Intention (bs) 1.61 1.51 – 1.71 <0.001
Past Behavior (bs) 1.06 1.06 – 1.07 <0.001
Intention Durability (bs) 1.02 1.00 – 1.03 0.025 1.01 1.00 – 1.02 0.154
Intention x Durability (ws) 1.00 1.00 – 1.00 <0.001
Intention x Durability (bs) 1.00 0.99 – 1.00 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 <0.001
Random Effects
σ2 1.25 0.61
τ00 1.18 bout:id 0.48 bout:id
1.86 id 1.23 id
ICC 0.71 0.74
Marginal R2 / Conditional R2 0.383 / 0.820 0.640 / 0.905

Interactions: Simple slopes

10%

Indicator of Intention Dynamics:

Root Mean Square of Successive Differences (RMSSD)

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.84 0.63 – 1.11 0.214 0.61 0.48 – 0.76 <0.001
Intention (ws) 1.65 1.60 – 1.70 <0.001
Past Behavior (ws) 1.08 1.08 – 1.08 <0.001
Intention Durability (ws) 1.15 1.09 – 1.20 <0.001 1.09 1.06 – 1.13 <0.001
Intention (bs) 1.53 1.43 – 1.64 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.31 1.17 – 1.47 <0.001 1.22 1.12 – 1.33 <0.001
Intention x Durability (ws) 0.98 0.97 – 0.98 <0.001
Intention x Durability (bs) 0.95 0.94 – 0.95 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.25 0.60
τ00 1.12 bout:id 0.47 bout:id
1.86 id 1.27 id
ICC 0.70 0.74
Marginal R2 / Conditional R2 0.413 / 0.827 0.652 / 0.910

Interactions: Simple slopes

First-Order Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.79 1.46 – 2.19 <0.001 1.22 1.04 – 1.42 0.012
Intention (ws) 1.34 1.33 – 1.36 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.17 0.93 – 1.45 0.174 1.17 1.01 – 1.35 0.036
Intention (bs) 1.58 1.51 – 1.66 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.93 0.53 – 1.65 0.813 0.80 0.51 – 1.25 0.332
Intention x Durability (ws) 1.07 1.02 – 1.11 0.002
Intention x Durability (bs) 0.92 0.87 – 0.97 0.002
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.006
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 0.839
Random Effects
σ2 1.23 0.63
τ00 0.78 bout:id 0.33 bout:id
1.19 id 0.86 id
ICC 0.62 0.65
Marginal R2 / Conditional R2 0.409 / 0.773 0.670 / 0.886

Interactions: Simple slopes

Partial Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.78 1.46 – 2.17 <0.001 1.21 1.04 – 1.40 0.015
Intention (ws) 1.35 1.33 – 1.36 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.21 0.93 – 1.58 0.161 1.22 1.03 – 1.45 0.023
Intention (bs) 1.58 1.51 – 1.66 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.98 0.49 – 1.96 0.954 0.80 0.46 – 1.38 0.419
Intention x Durability (ws) 1.08 1.03 – 1.13 0.001
Intention x Durability (bs) 0.89 0.84 – 0.95 <0.001
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.007
Past Behavior x Durability (bs) 1.00 0.99 – 1.00 0.294
Random Effects
σ2 1.23 0.63
τ00 0.80 bout:id 0.33 bout:id
1.17 id 0.85 id
ICC 0.62 0.65
Marginal R2 / Conditional R2 0.411 / 0.774 0.674 / 0.886

Interactions: Simple slopes

Standard Deviation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.84 0.63 – 1.12 0.245 0.61 0.49 – 0.77 <0.001
Intention (ws) 1.73 1.67 – 1.79 <0.001
Past Behavior (ws) 1.08 1.08 – 1.08 <0.001
Intention Durability (ws) 1.21 1.13 – 1.29 <0.001 1.15 1.10 – 1.20 <0.001
Intention (bs) 1.53 1.42 – 1.64 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.40 1.20 – 1.64 <0.001 1.27 1.13 – 1.42 <0.001
Intention x Durability (ws) 0.96 0.95 – 0.97 <0.001
Intention x Durability (bs) 0.92 0.91 – 0.93 <0.001
Past Behavior x Durability (ws) 0.99 0.99 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.25 0.60
τ00 1.12 bout:id 0.48 bout:id
1.90 id 1.28 id
ICC 0.71 0.75
Marginal R2 / Conditional R2 0.415 / 0.829 0.653 / 0.912

Interactions: Simple slopes

Mean Square of Successive Differences (MSSD)

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.09 0.85 – 1.41 0.481 0.79 0.65 – 0.96 0.016
Intention (ws) 1.47 1.44 – 1.50 <0.001
Past Behavior (ws) 1.06 1.06 – 1.07 <0.001
Intention Durability (ws) 1.01 1.01 – 1.02 <0.001 1.01 1.00 – 1.01 0.011
Intention (bs) 1.62 1.51 – 1.74 <0.001
Past Behavior (bs) 1.06 1.06 – 1.07 <0.001
Intention Durability (bs) 1.02 1.00 – 1.04 0.048 1.01 1.00 – 1.02 0.090
Intention x Durability (ws) 1.00 1.00 – 1.00 <0.001
Intention x Durability (bs) 1.00 0.99 – 1.00 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 <0.001
Random Effects
σ2 1.25 0.62
τ00 1.19 bout:id 0.50 bout:id
1.96 id 1.31 id
ICC 0.72 0.74
Marginal R2 / Conditional R2 0.386 / 0.825 0.634 / 0.907

Interactions: Simple slopes

20%

Indicator of Intention Dynamics:

Root Mean Square of Successive Differences (RMSSD)

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.77 0.54 – 1.10 0.148 0.51 0.38 – 0.68 <0.001
Intention (ws) 1.69 1.63 – 1.76 <0.001
Past Behavior (ws) 1.08 1.08 – 1.09 <0.001
Intention Durability (ws) 1.17 1.11 – 1.24 <0.001 1.09 1.05 – 1.13 <0.001
Intention (bs) 1.49 1.35 – 1.65 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.39 1.17 – 1.65 <0.001 1.30 1.15 – 1.47 <0.001
Intention x Durability (ws) 0.97 0.97 – 0.98 <0.001
Intention x Durability (bs) 0.94 0.93 – 0.95 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.25 0.61
τ00 1.22 bout:id 0.55 bout:id
2.12 id 1.45 id
ICC 0.73 0.77
Marginal R2 / Conditional R2 0.395 / 0.835 0.640 / 0.915

Interactions: Simple slopes

First-Order Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.81 1.42 – 2.31 <0.001 1.20 1.01 – 1.44 0.041
Intention (ws) 1.34 1.32 – 1.36 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.20 0.95 – 1.51 0.130 1.23 1.06 – 1.43 0.007
Intention (bs) 1.56 1.47 – 1.66 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.98 0.39 – 2.43 0.963 0.67 0.33 – 1.36 0.267
Intention x Durability (ws) 1.06 1.02 – 1.10 0.004
Intention x Durability (bs) 0.89 0.84 – 0.95 <0.001
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.003
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 0.970
Random Effects
σ2 1.24 0.64
τ00 0.79 bout:id 0.33 bout:id
1.31 id 0.86 id
ICC 0.63 0.65
Marginal R2 / Conditional R2 0.384 / 0.772 0.669 / 0.884

Interactions: Simple slopes

Partial Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.82 1.43 – 2.32 <0.001 1.19 1.00 – 1.42 0.051
Intention (ws) 1.35 1.33 – 1.36 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.22 0.92 – 1.61 0.161 1.30 1.09 – 1.56 0.004
Intention (bs) 1.56 1.47 – 1.65 <0.001
Past Behavior (bs) 1.06 1.05 – 1.06 <0.001
Intention Durability (bs) 0.91 0.32 – 2.58 0.864 0.56 0.25 – 1.25 0.155
Intention x Durability (ws) 1.07 1.03 – 1.13 0.002
Intention x Durability (bs) 0.86 0.80 – 0.92 <0.001
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.001
Past Behavior x Durability (bs) 1.00 0.99 – 1.00 0.368
Random Effects
σ2 1.24 0.64
τ00 0.81 bout:id 0.33 bout:id
1.32 id 0.86 id
ICC 0.63 0.65
Marginal R2 / Conditional R2 0.383 / 0.773 0.672 / 0.885

Interactions: Simple slopes

Standard Deviation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.78 0.55 – 1.11 0.165 0.54 0.41 – 0.72 <0.001
Intention (ws) 1.78 1.71 – 1.85 <0.001
Past Behavior (ws) 1.08 1.08 – 1.09 <0.001
Intention Durability (ws) 1.21 1.13 – 1.30 <0.001 1.15 1.10 – 1.20 <0.001
Intention (bs) 1.49 1.34 – 1.64 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.52 1.21 – 1.91 <0.001 1.36 1.17 – 1.59 <0.001
Intention x Durability (ws) 0.96 0.95 – 0.97 <0.001
Intention x Durability (bs) 0.91 0.90 – 0.92 <0.001
Past Behavior x Durability (ws) 0.99 0.99 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.25 0.60
τ00 1.15 bout:id 0.48 bout:id
2.12 id 1.38 id
ICC 0.72 0.76
Marginal R2 / Conditional R2 0.401 / 0.834 0.648 / 0.914

Interactions: Simple slopes

Mean Square of Successive Differences (MSSD)

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.06 0.78 – 1.45 0.692 0.73 0.57 – 0.92 0.009
Intention (ws) 1.49 1.46 – 1.52 <0.001
Past Behavior (ws) 1.07 1.07 – 1.07 <0.001
Intention Durability (ws) 1.01 1.01 – 1.02 <0.001 1.01 1.00 – 1.01 0.018
Intention (bs) 1.63 1.49 – 1.79 <0.001
Past Behavior (bs) 1.06 1.06 – 1.07 <0.001
Intention Durability (bs) 1.02 0.99 – 1.04 0.255 1.02 1.00 – 1.04 0.099
Intention x Durability (ws) 1.00 1.00 – 1.00 <0.001
Intention x Durability (bs) 0.99 0.99 – 1.00 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 1.00 1.00 – 1.00 <0.001
Random Effects
σ2 1.26 0.62
τ00 1.20 bout:id 0.49 bout:id
2.18 id 1.41 id
ICC 0.73 0.75
Marginal R2 / Conditional R2 0.371 / 0.829 0.629 / 0.908

Interactions: Simple slopes

30%

Indicator of Intention Dynamics:

Root Mean Square of Successive Differences (RMSSD)

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.64 0.44 – 0.95 0.027 0.46 0.33 – 0.62 <0.001
Intention (ws) 1.73 1.67 – 1.79 <0.001
Past Behavior (ws) 1.08 1.08 – 1.08 <0.001
Intention Durability (ws) 1.15 1.09 – 1.22 <0.001 1.10 1.06 – 1.14 <0.001
Intention (bs) 1.48 1.32 – 1.65 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.44 1.18 – 1.76 <0.001 1.31 1.15 – 1.50 <0.001
Intention x Durability (ws) 0.97 0.96 – 0.98 <0.001
Intention x Durability (bs) 0.93 0.93 – 0.94 <0.001
Past Behavior x Durability (ws) 1.00 1.00 – 1.00 <0.001
Past Behavior x Durability (bs) 0.99 0.99 – 0.99 <0.001
Random Effects
σ2 1.28 0.63
τ00 1.27 bout:id 0.51 bout:id
2.27 id 1.46 id
ICC 0.73 0.76
Marginal R2 / Conditional R2 0.389 / 0.838 0.641 / 0.913

Interactions: Simple slopes

First-Order Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.64 1.25 – 2.14 <0.001 1.08 0.89 – 1.31 0.432
Intention (ws) 1.35 1.33 – 1.36 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.20 0.94 – 1.54 0.151 1.22 1.04 – 1.43 0.015
Intention (bs) 1.56 1.45 – 1.67 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.21 0.38 – 3.79 0.749 0.87 0.36 – 2.10 0.753
Intention x Durability (ws) 1.06 1.02 – 1.11 0.005
Intention x Durability (bs) 0.85 0.79 – 0.91 <0.001
Past Behavior x Durability (ws) 1.00 0.99 – 1.00 0.001
Past Behavior x Durability (bs) 0.99 0.99 – 1.00 0.014
Random Effects
σ2 1.26 0.66
τ00 0.85 bout:id 0.34 bout:id
1.45 id 0.93 id
ICC 0.64 0.66
Marginal R2 / Conditional R2 0.372 / 0.777 0.664 / 0.885

Interactions: Simple slopes

Partial Auto-Correlation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 1.65 1.26 – 2.16 <0.001 1.08 0.89 – 1.31 0.459
Intention (ws) 1.35 1.34 – 1.37 <0.001
Past Behavior (ws) 1.05 1.05 – 1.05 <0.001
Intention Durability (ws) 1.22 0.90 – 1.65 0.197 1.29 1.07 – 1.57 0.008
Intention (bs) 1.55 1.45 – 1.66 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
Intention Durability (bs) 1.43 0.37 – 5.55 0.609 0.90 0.32 – 2.57 0.849
Intention x Durability (ws) 1.07 1.02 – 1.13 0.004
Intention x Durability (bs) 0.80 0.74 – 0.87 <0.001
Past Behavior x Durability (ws) 0.99 0.99 – 1.00 0.001
Past Behavior x Durability (bs) 0.99 0.98 – 1.00 <0.001
Random Effects
σ2 1.26 0.66
τ00 0.88 bout:id 0.34 bout:id
1.48 id 0.94 id
ICC 0.65 0.66
Marginal R2 / Conditional R2 0.369 / 0.780 0.664 / 0.885

Interactions: Simple slopes

Standard Deviation

Characteristics

Model results

  Model A: Intention Model B: Past Behavior
Predictors Incidence Rate Ratios CI p Incidence Rate Ratios CI p
Intercept 0.65 0.44 – 0.97 0.034 0.46 0.34 – 0.63 <0.001
Intention (ws) 1.81 1.74 – 1.88 <0.001
Past Behavior (ws) 1.09 1.08 – 1.09 <0.001
Intention Durability (ws) 1.23 1.14 – 1.32 <0.001 1.16 1.11 – 1.22 <0.001
Intention (bs) 1.47 1.31 – 1.65 <0.001
Past Behavior (bs) 1.06 1.05 – 1.07 <0.001
